Product Details:
Payment & Shipping Terms:
|
Name: | Shopping Cart | Finish: | Zinc Plating |
---|---|---|---|
Baby Seat: | Including | Accessories: | Can Be Customized |
Style: | Unfolding | Wheel Material: | PVC Or PU |
Highlight: | fold up shopping trolley with wheels,shopping cart trolley |
German Grocery Shopping Trolley With PU Wheels for Supermarket Chains
1 . Specification
1 ) Capacity:60L-240L
2 ) Material: Metal&Plastic
3 ) Color: as your requirements
4 ) Finish: Zinc plated with powder coated
5 ) Wheels: 4"or 5"PU, PVC, or Elevator caster.
6 ) Logo can be customized free for charge.
7 ) Trolley lock system available for coin.
8 ) Anti-bumper plastic parts installed at the corner of basket to protect the trolley crash.
9 ) OEM service available according to customers' drawings
Item No | Liters | Loading(kgs) | Specification | Castor | Trolley nesting(mm) | |||
L*W*H(mm) | L1 | L2 | L3 | L4 | ||||
MT-SGE01 | 60L | 80 | 750*450*890 | 4” | 1520 | 2475 | 4385 | 175 |
MT-SGE02 | 80L | 90 | 860*525*950 | 4” | 1635 | 2595 | 4515 | 195 |
MT-SGE03 | 100L | 100 | 860*525*975 | 4” | 1635 | 2595 | 4515 | 195 |
MT-SGE04 | 125L | 110 | 910*555*1040 | 4” or 5” | 1730 | 2755 | 4805 | 207 |
MT-SGE05 | 150L | 110 | 990*585*1060 | 5” | 1806 | 2826 | 4866 | 207 |
MT-SGE06 | 180L | 120 | 1035*585*1110 | 5” | 1806 | 2880 | 4920 | 207 |
MT-SGE07 | 210L | 130 | 1050*585*1110 | 5” | 1879 | 2895 | 4945 | 207 |
MT-SGE08 | 240L | 140 | 1070*585*1110 | 5” | 1970 | 2895 | 4945 | 207 |
Contact Person: Mr. Tony
Tel: +86 13862347575