Product Details:
Payment & Shipping Terms:
|
Name: | Shopping Cart | Useage: | Shopping Mall |
---|---|---|---|
Color: | Green | Logo: | Can Be Customized |
Packing: | 1pc/ 1 Bag | Feature: | Eco-friendly |
High Light: | fold up shopping trolley with wheels,shopping cart trolley |
Steel Grocery Mall German Style Trolley with Seat Wheels Supermarket Metal Shopping Cart
1 . Specification
1 ) Item No:MT-SGE
2 ) Name: Shopping Trolley
3 ) Materials:Steels
4 ) Surface Treatment: Zinc with epoxy,Zinc plated,Chrome plated or Plastic powdered.(Special rust protect and smooth finish)
5 ) Loading Capacity:80kg-160kg
6 ) Liter: 60L-240L
7 ) Wheels:4"(100mm)or5"(125mm)PU,PVC,Rubber or Elevator wheels.
8 ) Customer logo can be printed on handle bar free of charge or babyseat.
9 ) Anti-bumper plastic partsinstalled at the corner of basket to protect the trolley crash.
10 ) Trolley lock system available for coin:EUR Dollars&US Dollars or mentioned coin.
11 ) OEM & ODM Design trolley/carts are welcome.
12 ) Packing:Bubble bag wraped.
13 ) Experienced container loading.
Item No | Liters | Loading(kgs) | Specification | Castor | Trolley nesting(mm) | |||
L*W*H(mm) | L1 | L2 | L3 | L4 | ||||
MT-SGE01 | 60L | 80 | 750*450*890 | 4” | 1520 | 2475 | 4385 | 175 |
MT-SGE02 | 80L | 90 | 860*525*950 | 4” | 1635 | 2595 | 4515 | 195 |
MT-SGE03 | 100L | 100 | 860*525*975 | 4” | 1635 | 2595 | 4515 | 195 |
MT-SGE04 | 125L | 110 | 910*555*1040 | 4” or 5” | 1730 | 2755 | 4805 | 207 |
MT-SGE05 | 150L | 110 | 990*585*1060 | 5” | 1806 | 2826 | 4866 | 207 |
MT-SGE06 | 180L | 120 | 1035*585*1110 | 5” | 1806 | 2880 | 4920 | 207 |
MT-SGE07 | 210L | 130 | 1050*585*1110 | 5” | 1879 | 2895 | 4945 | 207 |
MT-SGE08 | 240L | 140 | 1070*585*1110 | 5” | 1970 | 2895 | 4945 | 207 |
Contact Person: Mr. Tony
Tel: +86 13862347575